Virat Kohli Century List 2023 – All 79 ODI, Test & T20 Centuries List – Virat Kohli has scored a total of 79 centuries in his international career while playing for India. One of the most prolific batsmen in world cricket, Kohli has increased in leaps and bounds since his ODI debut in 2008. Currently, Kohli is the third batsman in the list of most centuries in international cricket. He is followed by Sachin Tendulkar who is at the top with 100 centuries while Ricky Ponting is in second place with 71 centuries. Out of Virat Kohli’s total centuries, he has scored 47 ODI centuries while 29 have come playing Test cricket for India. As far as ODI cricket is concerned, Kohli has been great in modern terms.
Virat Kohli Century List 2023 – All 79 ODI, Test & T20 Centuries List
Virat Kohli Century List 2023 – The year 2023 has started brilliantly for former Team India captain Virat Kohli. Virat Kohli scored a century in the first ODI match played against Sri Lanka in Guwahati. This is the 45th century of his ODI career, while the 73rd international century. India scored 373 against Sri Lanka in the first ODI match, while Virat Kohli scored 113 runs.
Virat Kohli has made many records with this inning. This is Virat Kohli’s 9th ODI century against Sri Lanka, while this is his 20th century on home soil. With this, he has also equalled Sachin Tendulkar’s record of 20 centuries. Take a look at all the centuries of Virat Kohli:
- Kerala Kalolsavam Winners List 2023 – Result List
Virat Kohli ODI Centuries 2023
SN | Score | Team | Venue | Date |
1 | 107 | Sri Lanka | Eden Garden, Kolkata, India | 24/12/2009 |
2 | 102* | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 11/01/2010 |
3 | 118 | Australia | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 20/10/2010 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati, India | 28/11/2010 |
5 | 100* | Bangladesh | Shere Bangla Stadium, Dhaka, Bangladesh | 19/02/2011 |
6 | 107 | England | Sophia Garden, Cardiff, England | 16/09/2011 |
7 | 112* | England | Feroz Shah Kotla, Delhi, India | 17/10/2011 |
8 | 117 | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 2/12/2011 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart, Australia | 28/02/2012 |
10 | 108 | Sri Lanka | Shere Bangla Stadium, Dhaka, Bangladesh | 13/03/2012 |
11 | 183 | Pakistan | Shere Bangla Stadium, Dhaka, Bangladesh | 18/03/2012 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota, Sri Lanka | 21/07/2012 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31/07/2012 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain, West Indies | 5/07/2013 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare, Zimbabwe | 24/07/2013 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur, India | 16/10/2013 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30/10/2013 |
18 | 123 | New Zealand | McLean Park, Napier, New Zealand | 19/01/2014 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah, Bangladesh | 26/02/2014 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala, India | 17/10/2014 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi, India | 16/11/2014 |
22 | 107 | Pakistan | Adelaide Oval, Australia | 15/02/2015 |
23 | 138 | South Africa | M.A. Chidambaram Stadium, Chennai, India | 22/10/2015 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne, Australia | 17/01/2016 |
25 | 106 | Australia | Manuka Oval, Canberra, Australia | 20/01/2016 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23/10/2016 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune, India | 15/01/2017 |
28 | 111* | West Indies | Sabina Park, Kingston, Jamaica | 6/07/2017 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 31/08/2017 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo, Sri Lanka | 03/09/2017 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai, India | 22/10/2017 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur, India | 29/10/2017 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban, South Africa | 1/02/2018 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town, South Africa | 07/02/2018 |
35 | 129* | South Africa | SuperSport Park, Centurion, South Africa | 16/02/2018 |
36 | 140 | West Indies | ACA- Stadium, Guwahati, India | 21/10/2018 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam, India | 24/10/2018 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune, India | 27/10/2018 |
39 | 104 | Australia | Adelaide Oval, Adelaide, Australia | 15/01/2019 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05/03/2019 |
41 | 123 | Australia | JHCA International Stadium Complex, Ranchi | 08/03/2019 |
42 | 120 | West Indies | Queen’s Park Oval | 11/08/2019 |
43 | 114 | West Indies | Queen’s Park Oval, Trinidad | 14/08/2019 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 10/12/2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10/01/2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Kerala | 15/01/2023 |
47 | 122* | Pakistan | Colombo | 11/09/2023 |
48 | 103* | Bangladesh | Pune | 19/10/2023 |
49 | 101* | South Africa | Kolkata | 5/11/2023 |
50 | 117 | New Zealand | Mumbai | 15/11/2023 |
List of Virat Kohli Test Centuries
Virat Kohli has scored 27 Test centuries in his career while playing for India. Kohli scored his first Test century against Australia at the Adelaide Oval in 2012. Virat scored his highest Test individual score of 254 against South Africa in Pune in 2019.
S.No. | Date | Against | Score | Venue |
1 | 24 January 2012 | Australia | 116 | Adelaide Oval, Adelaide |
2 | 31 August 2012 | New Zealand | 103 | M. Chinnaswamy Stadium, Bangalore |
3 | 13 December 2012 | England | 103 | Vidarbha Cricket Association Stadium, Nagpur |
4 | 22 February 2013 | Australia | 107 | M. A. Chidambaram Stadium, Chennai |
5 | 18 December 2013 | South Africa | 119 | Wanderers Stadium, Johannesburg |
6 | 14 February 2014 | New Zealand | 105* | Basin Reserve, Wellington |
7 | 9 December 2014 | Australia | 115 | Adelaide Oval, Adelaide |
8 | 9 December 2014 | Australia | 141 | Adelaide Oval, Adelaide |
9 | 26 December 2014 | Australia | 169 | Melbourne Cricket Ground, Melbourne |
10 | 6 January 2015 | Australia | 147 | Sydney Cricket Ground, Sydney |
11 | 12 August 2015 | Sri Lanka | 103 | Galle International Stadium, Galle |
12 | 21 July 2016 | West Indies | 200 | Sir Vivian Richards Stadium, North Sound |
13 | 8 October 2016 | New Zealand | 211 | Holkar Stadium, Indore |
14 | 17 November 2016 | England | 167 | ACA-VDCA Cricket Stadium, Visakhapatnam |
15 | 8 December 2016 | England | 235 | Wankhede Stadium, Mumbai |
16 | 9 February 2017 | Bangladesh | 204 | Rajiv Gandhi International Cricket Stadium, Hyderabad |
17 | 26 July 2017 | Sri Lanka | 103* | Galle International Stadium, Galle |
18 | 16 November 2017 | Sri Lanka | 104* | Eden Gardens, Kolkata |
19 | 24 November 2017 | Sri Lanka | 213 | Vidarbha Cricket Association Stadium, Nagpur |
20 | 2 December 2017 | Sri Lanka | 243 | Feroz Shah Kotla Ground, Delhi |
21 | 13 January 2018 | South Africa | 153 | SuperSport Park, Centurion |
22 | 1 August 2018 | England | 149 | Edgbaston Crikcet Ground |
23 | 18 August 2018 | England | 103 | Trent Bridge, Nottingham |
24 | 4 October 2018 | West Indies | 139 | Saurashtra Cricket Association Stadium |
25 | 14 December 2018 | Australia | 123 | Perth Stadium, Perth |
26 | 10 October 2019 | South Africa | 254* | Maharashtra Cricket Association Stadium, Pune |
27 | 22 November 2019 | Bangladesh | 136 | Eden Gardens, Kolkata |
28 | 12 March 2023 | Australia | 186 | Ahmedabad |
29 | 21 July 2023 | West Indies | 121 | Trinidad |
List Of IPL T20 Centuries By Virat Kohli
S.No. | Date | Against | Score | Venue |
1 | 24-Apr-16 | GL | 100* | Rajkot |
2 | 07-May-16 | RPS | 108* | Bengaluru |
3 | 14-May-16 | GL | 109 | Bengaluru |
4 | 18-May-16 | KXIP | 113 | Bengaluru |
5 | 19-Apr-19 | KKR | 100 | Kolkata |
6 | 18 May 2023 | SRH | 100 | Hyderabad |
FAQ: Virat Kohli Centuries
Who Has Scored Most Centuries in ODI Cricket?Ans: This is the Complete List of the Top 5 Players Who Have Scored the Highest Number Of Centuries In ODI Cricket.
|
Who has scored the Most Centuries for India in ODIs?Ans: These are The Players From India Who Have Scored the Highest Number Of Centuries In ODI Format. Check the Complete List below
|
Who Has Scored Most Centuries in International Cricket?Ans: This is the Complete List of Players who Have Scored the Highest Number Of Centuries In All Format Of Cricket.
|
How Many Innings Taken For 46 ODI Centuries By Virat Kohli?Ans: Total Innings Taken By Virat Kohli Is 259 Innings And 424 By Sachin Tendulkar For Scoring 46 ODI Centuries. |
Who Scored the Most centuries against a single team in ODIs?Ans: The Following Players Scored the Highest Number Of Centuries Against a Single ODI Team.
|