Adsense Highest Paying CPC Countries List 2023 To Boost Your Earning Online: Check the Full List Of All Highest CPC Paying Countries. Are you looking for information about which country has the highest AdSense CPC? Every blogger wants a High CPC Rate On His Website. But Not All Countries Offer High CPC Rates. Here We have Compiled a Complete List of all Countries which Offer High CPC Rates. You Can Follow the Table given below. If your website or Blog traffic comes from high CPC Countries then you earn a good amount of money every month. So here we compile a list of Google Adsense high CPC countries and Their CPC Rates.
Adsense Highest Paying CPC Countries List 2023: Check Full List
These are the Top 20 Highest Paying Countries List. Check All Countries Name Below. These Countries Give High CPC Rates. Bloggers Can Target These Countries.
- Luxembourg
- United States
- Australia
- Canada
- Marshal islands
- United Kingdom
- Germany
- Switzerland
- Brazil
- New Zealand
- Italy
- South Africa
- The United Arab Emirates
What is CPC?
The full form of CPC is Cost per Click CPC And It is the amount that the advertiser pays you for running the advertisement on your website. This advertiser’s money is paid to you through Google Adsense. The CPC varies with each individual ad as well as with each individual click you receive When Someone Clicks on Ads. CPC also varies with visitors from each country.
Google AdSense High CPC Countries List 2023: Latest Updated
- AdSense High CPC Keywords List 2023: $1000 CPC Keywords
Country | CTR | CPC (USD) – Cost Per Click |
---|---|---|
Luxembourg | 0.0055 | 0.65 CPC |
United States | 0.0075 | 0.61 CPC |
Australia | 0.0072 | 0.57 CPC |
United Kingdom | 0.0106 | 0.48 CPC |
Finland | 0.0054 | 0.45 CPC |
Canada | 0.0079 | 0.45 CPC |
Austria | 0.0069 | 0.45 CPC |
New Zealand | 0.0121 | 0.33 CPC |
Sweden | 0.007 | 0.31 CPC |
Ireland | 0.0073 | 0.31 CPC |
Denmark | 0.007 | 0.28 CPC |
Singapore | 0.0096 | 0.27 CPC |
South Africa | 0.0113 | 0.26 CPC |
Norway | 0.0063 | 0.26 CPC |
Netherlands | 0.008 | 0.26 CPC |
Unknown Region | 0.0063 | 0.25 CPC |
Bahamas | 0.0171 | 0.24 CPC |
Germany | 0.0052 | 0.22 CPC |
Switzerland | 0.0059 | 0.21 CPC |
Belgium | 0.0053 | 0.21 CPC |
Spain | 0.0067 | 0.19 CPC |
Djibouti | 0.0306 | 0.19 CPC |
Thailand | 0.008 | 0.17 CPC |
France | 0.0076 | 0.17 CPC |
Colombia | 0.0029 | 0.17 CPC |
Puerto Rico | 0.014 | 0.16 CPC |
Guatemala | 0.0074 | 0.16 CPC |
Greece | 0.0064 | 0.16 CPC |
United Arab Emirates | 0.0137 | 0.15 CPC |
Russia | 0.0039 | 0.15 CPC |
Malta | 0.0134 | 0.15 CPC |
U.S. Virgin Islands | 0.0385 | 0.14 CPC |
Mexico | 0.0039 | 0.14 CPC |
Japan | 0.0114 | 0.14 CPC |
Italy | 0.0135 | 0.13 CPC |
Hungary | 0.0076 | 0.13 CPC |
Hong Kong | 0.0094 | 0.13 CPC |
Côte d’Ivoire | 0.0069 | 0.13 CPC |
Somalia | 0.0094 | 0.12 CPC |
Dominica | 0.0233 | 0.12 CPC |
Costa Rica | 0.0045 | 0.12 CPC |
Brazil | 0.0079 | 0.12 CPC |
Yemen | 0.0033 | 0.11 CPC |
Uganda | 0.008 | 0.11 CPC |
Panama | 0.0168 | 0.11 CPC |
Oman | 0.0143 | 0.11 CPC |
Nigeria | 0.0076 | 0.11 CPC |
Malaysia | 0.0094 | 0.11 CPC |
Kuwait | 0.0156 | 0.11 CPC |
Israel | 0.0121 | 0.11 CPC |
Dominican Republic | 0.0112 | 0.11 CPC |
China | 0.0066 | 0.11 CPC |
Cayman Islands | 0.0068 | 0.11 CPC |
Botswana | 0.0138 | 0.11 CPC |
South Korea | 0.0082 | 0.1 CPC |
Qatar | 0.0122 | 0.1 CPC |
Argentina | 0.0109 | 0.1 CPC |
Saudi Arabia | 0.0164 | 0.09 CPC |
Czechia | 0.0096 | 0.09 CPC |
Jamaica | 0.0042 | 0.08 CPC |
Cameroon | 0.0071 | 0.08 CPC |
Bahrain | 0.0124 | 0.08 CPC |
Afghanistan | 0.0135 | 0.08 CPC |
Zambia | 0.0052 | 0.07 CPC |
Trinidad & Tobago | 0.0141 | 0.07 CPC |
Portugal | 0.0074 | 0.07 CPC |
Poland | 0.004 | 0.07 CPC |
Mongolia | 0.0157 | 0.07 CPC |
Kenya | 0.0076 | 0.07 CPC |
India | 0.0164 | 0.07 CPC |
Brunei | 0.0101 | 0.07 CPC |
Zimbabwe | 0.0047 | 0.06 CPC |
Turkey | 0.0093 | 0.06 CPC |
Suriname | 0.0104 | 0.06 CPC |
Sierra Leone | 0.0129 | 0.06 CPC |
Romania | 0.0071 | 0.06 CPC |
Kazakhstan | 0.0116 | 0.06 CPC |
Indonesia | 0.0073 | 0.06 CPC |
Honduras | 0.0081 | 0.06 CPC |
Estonia | 0.0153 | 0.06 CPC |
Egypt | 0.012 | 0.06 CPC |
Cyprus | 0.0126 | 0.06 CPC |
Algeria | 0.013 | 0.06 CPC |
Tanzania | 0.0085 | 0.05 CPC |
Myanmar (Burma) | 0.0118 | 0.05 CPC |
Moldova | 0.0127 | 0.05 CPC |
Haiti | 0.0141 | 0.05 CPC |
Ghana | 0.0051 | 0.05 CPC |
Fiji | 0.0115 | 0.05 CPC |
Congo – Kinshasa | 0.0094 | 0.05 CPC |
Bulgaria | 0.0048 | 0.05 CPC |
Solomon Islands | 0.0435 | 0.04 CPC |
Serbia | 0.0036 | 0.04 CPC |
Philippines | 0.0266 | 0.04 CPC |
Peru | 0.0037 | 0.04 CPC |
Pakistan | 0.007 | 0.04 CPC |
Namibia | 0.0092 | 0.04 CPC |
Mozambique | 0.0096 | 0.04 CPC |
Maldives | 0.0082 | 0.04 CPC |
Macedonia (FYROM) | 0.0054 | 0.04 CPC |
Iraq | 0.0158 | 0.04 CPC |
Guyana | 0.0065 | 0.04 CPC |
Cape Verde | 0.0238 | 0.04 CPC |
Bhutan | 0.0108 | 0.04 CPC |
Barbados | 0.0176 | 0.04 CPC |
American Samoa | 0.2143 | 0.04 CPC |
Vietnam | 0.009 | 0.03 CPC |
Ukraine | 0.0032 | 0.03 CPC |
Taiwan | 0.0154 | 0.03 CPC |
Swaziland | 0.0067 | 0.03 CPC |
Sri Lanka | 0.0066 | 0.03 CPC |
Rwanda | 0.0119 | 0.03 CPC |
Paraguay | 0.0482 | 0.03 CPC |
Papua New Guinea | 0.0061 | 0.03 CPC |
Nepal | 0.0088 | 0.03 CPC |
Mauritius | 0.0044 | 0.03 CPC |
Macau | 0.0159 | 0.03 CPC |
Lebanon | 0.0162 | 0.03 CPC |
Latvia | 0.0064 | 0.03 CPC |
Jordan | 0.021 | 0.03 CPC |
Iran | 0.0025 | 0.03 CPC |
Guam | 0.0122 | 0.03 CPC |
Ethiopia | 0.007 | 0.03 CPC |
Congo – Brazzaville | 0.0191 | 0.03 CPC |
Bolivia | 0.0325 | 0.03 CPC |
Belarus | 0.01 | 0.03 CPC |
Bangladesh | 0.0092 | 0.03 CPC |
St. Lucia | 0.007 | 0.02 CPC |
Seychelles | 0.0132 | 0.02 CPC |
Morocco | 0.0035 | 0.02 CPC |
Mali | 0.0084 | 0.02 CPC |
Malawi | 0.0025 | 0.02 CPC |
Lithuania | 0.0071 | 0.02 CPC |
Libya | 0.0128 | 0.02 CPC |
Liberia | 0.0247 | 0.02 CPC |
Chile | 0.0049 | 0.02 CPC |
Caribbean Netherlands | 0.0183 | 0.02 CPC |
Cambodia | 0.0054 | 0.02 CPC |
Burundi | 0.0165 | 0.02 CPC |
Benin | 0.0109 | 0.02 CPC |
Angola | 0.0102 | 0.02 CPC |
Timor-Leste | 0.0123 | 0.01 CPC |
Syria | 0.0134 | 0.01 CPC |
Sudan | 0.0117 | 0.01 CPC |
Senegal | 0.0036 | 0.01 CPC |
Madagascar | 0.0138 | 0.01 CPC |
Georgia | 0.0071 | 0.01 CPC |
French Polynesia | 0.0833 | 0.01 CPC |
Burkina Faso | 0.0333 | 0.01 CPC |
List of high-paying AdSense niches In These Countries :
These Are The Top Niches Which Pay High CPC In These Countries. Check All Niches Given below
- Insurance – (over $50 per CPC)
- Loans – (over $45 per CPC)
- Mortgage – (over $47 per CPC)
- Attorney – (over $47 per CPC)
- Credit – (over $36 per CPC)
- Lawyer – (over $42 per CPC)
- Donate – (over $42 per CPC)
- Degree – (over $40 per CPC)
- Hosting – (over $32 per CPC)
- Claim – (over $45 per CPC)
List Of Top 20 High CPC Countries for Google Adsense
Adsense Highest Paying CPC Countries List: This Is the complete List of all the Top 20 Countries Which Pay High CPC. Check the Complete List below.
S. N. | Country | CPC *in USD | CTR *in % |
1 | Luxembourg | $0.65 – $0.74 | 0.55 % |
2 | United States | $0.61 – $0.73 | 0.75 % |
3 | Australia | $0.57 | 0.72 % |
4 | UK | $0.48 | 1.06 % |
5 | Finland | $0.45 | 0.54 % |
6 | Canada | $0.45 | 0.79 % |
7 | Austria | $0.45 | 0.69 % |
8 | New Zealand | $0.33 | 1.21 % |
9 | Sweden | $0.31 | 0.70 % |
10 | Ireland | $0.31 | 0.73 % |
11 | Denmark | $0.28 | 0.70 % |
12 | Singapore | $0.27 | 0.96 % |
13 | South Africa | $0.26 | 1.13 % |
14 | Norway | $0.26 | 0.63 % |
15 | Netherlands | $0.26 | 0.80 % |
16 | Bahamas | $0.24 | 1.71 % |
17 | Germany | $0.22 | 0.52 % |
18 | Switzerland | $0.21 | 0.59 % |
19 | Belgium | $0.21 | 0.53 % |
20 | Spain | $0.19 | 0.67 % |
List of Countries with Low CPC in Google Adsense In 2023
These Countries Pay Very Low CPC In Google Adsense. The name Of all Countries Is Provided Below. Check All Names below
- Serbia
- Ukraine
- Somalia
- Latvia
- Bahrain
- Venezuela
- Tanzania
- Russia
- Columbia
- Poland
- Pakistan
- India
How To Increase Google Adsense CPC In Your Country By Choosing the Best Niches?
Choosing the Best And Highest CPC Paying Niche Is Most Important For You. You Can Choose any Of the Niche Below. good ads Placement is Also very important For Your Blog.
Rank | Niche | Predicted Revenue per 1000 Visitors |
1 | Business & Finance Niche | $10.02 |
2 | Travel Niche | $10.02 |
3 | Weddings Niche | $10.02 |
4 | Health & Fitness Niche | $6.80 |
5 | Home & Architecture Niche | $6.80 |
6 | Government & Politics Niche | $6.80 |
7 | Pets Niche | $6.12 |
8 | Beauty & Fashion Niche | $6.12 |
9 | Family & Parenting Niche | $6.12 |
10 | Sports Niche | $5.44 |
11 | Automotive Niche | $5.44 |
12 | Music Niche | $5.44 |
13 | Web Design & Development Niche | $4.76 |
14 | Food and Drink Niche | $4.76 |
15 | Gaming Niche | $4.76 |
FAQ: High CPC Countries List For Adsense To Boost Earning
What is Cost Per Mile (CPM)Ans: If a Website or blog is getting 1 page per visit and if every page has 4 ad units and an impression CPM (CPM stands for “cost per 1000 impressions”) is $1, then you can earn $4 per 1000 visits On Your Blog. That means if you get 1000 visits every day And There are monthly 40,000 page views On Your Blog. Then You can earn $100 every month only from the impression. |
Which are High CPC Top 10 Countries In World?Ans: Top 10 High CPC Paying Countries are Following
|
Which are High CPC Paying Niches For Adsense?Ans: This is the list of high-paying Adsense niches that you can target to create a website And You can Boost your Earning Through This Blog.
|
Which country has the highest CPC in AdSense For Blog?Ans: United States Has Highest CPC Rate In World. |